2024 | |
---|---|
Web Data 05.11.2024 | View |
Web Data 01.11.2024 | View |
Web Data 29.10.2024 | View |
Web Data 25.10.2024 | View |
Web Data 22.10.2024 | View |
Web Data 18.10.2024 | View |
Web Data 15.10.2024 | View |
Web Data 11.10.2024 | View |
Web Data 08.10.2024 | View |
Web Data 04.10.2024 | View |
Web Data 01.10.2024 | View |
Web Data 27.09.2024 | View |
Web Data 24.09.2024 | View |
Web Data 20.09.2024 | View |
Web Data 13.09.2024 | View |
Web Data 10.09.2024 | View |
Web Data 04.09.2024 | View |
Web Data 30.08.2024 | View |
Web Data 27.08.2024 | View |
Web Data 24.08.2024 | View |
Web Data 22.08.2024 | View |
Web Data 16.08.2024 | View |
Web Data 13.08.2024 | View |
Web Data 09.08.2024 | View |
Web Data 06.08.2024 | View |
Web Data 02.08.2024 | View |
Web Data 31.07.2024 | View |
Web Data 30.07.2024 | View |
Web Data 23.07.2024 | View |
Web Data 19.07.2024 | View |
Web Data 16.07.2024 | View |
Web Data 12.07.2024 | View |
Web Data 06.07.2024 | View |
Web Data 05.07.2024 | View |
Web Data 02.07.2024 | View |
Web Data 28.06.2024 | View |
Web Data 25.06.2024 | View |
Web Data 21.06.2024 | View |
Web Data 12.06.2024 | View |
Web Data 04.06.2024 | View |
Web Data 31.05.2024 | View |
Web Data 28.05.2024 | View |
Web Data 17.05.2024 | View |
Web Data 15.05.2024 | View |
Web Data 14.05.2024 | View |
Web Data 10.05.2024 | View |
Web Data 07.05.2024 | View |
Web Data 30.04.2024 | View |
Web Data 26.04.2024 | View |
Web Data 23.04.2024 | View |
Web Data 12.04.2024 | View |
Web Data 09.04.2024 | View |
Web Data 05.04.2024 | View |
Web Data 02.04.2024 | View |
Web Data 28.03.2024 | View |
Web Data 26.03.2024 | View |
Web Data 22.03.2024 | View |
Web Data 21.03.2024 | View |
Web Data For-19.03.2024 | View |
Web Data 15.03.2024 | View |
Web Data 12.03.2024 | View |
Web Data 08.03.2024 | View |
Web Data 20.02.2024 | View |
Web Data 16.02.2024 | View |
Web Data 13.02.2024 | View |
Web Data 09.02.2024 | View |
2023 | |
Web Data 02.02.2024 | View |
Web Data 30.01.2024 | View |
Web Data 25.01.2024 | View |
Web Data 23.01.2024 | View |
Web Data 16.01.2024 | View |
Web Data 05.01.2024 | View |
Web Data 02.01.2024 | View |
Web Data 29.12.2023 | View |
Web Data 26.12.2023 | View |
Web Data 15.12.2023 | View |
Web Data 12.12.2023 | View |
Web Data 08.12.2023 | View |
Web Data 05.12.2023 | View |
Web Data 01.12.2023 | View |
Web Data 25.11.2023 | View |
Web Data 24.11.2023 | View |
Web Data 21.11.2023 | View |
Web Data 15.11.2023 | View |
Web Data 10.11.2023 | View |
Web Data 08.11.2023 | View |
Web Data 07.11.2023 | View |
Web Data 06.11.2023 | View |
Web Data 03.11.2023 | View |
Web Data 01.11.2023 | View |
Web Data 31.10.2023 | View |
Web Data 27.10.2023 | View |
Web Data 25.10.2023 | View |
Web Data 20.10.2023 | View |
Web Data 17.10.2023 | View |
Web Data 13.10.2023 | View |
Web Data 10.10.2023 | View |
Web Data 06.10.2023 | View |
Web Data 04.10.2023 | View |
Web Data 29.09.2023 | View |
Web Data 27.09.2023 | View |
Web Data 26.09.2023 | View |
Web Data 22.09.2023 | View |
Web Data 19.09.2023 | View |
Web Data 15.09.2023 | View |
Web Data 12.09.2023 | View |
Web Data 08.09.2023 | View |
Web Data 05.09.2023 | View |
Web Data 01.09.2023 | View |
Web Data 29.08.2023 | View |
Web Data 25.08.2023 | View |
Web Data 22.08.2023 | View |
Web Data 18.08.2023 | View |
Web Data 16.08.2023 | View |
Web Data 11.08.2023 | View |
Web Data 04.08.2023 | View |
Web Data 01.08.2023 | View |
Web Data 25.07.2023 | View |
Web Data 21.07.2023 | View |
Web Data 18.07.2023 | View |
Web Data 14.07.2023 | View |
Web Data 11.07.2023 | View |
Web Data 07.07.2023 | View |
Web Data 04.07.2023 | View |
Web Data 27.06.2023 | View |
Web Data 23.06.2023 | View |
Web Data 16.06.2023 | View |
Web Data 13.06.2023 | View |
Web Data 06.06.2023 | View |
Web Data 02.06.2023 | View |
Web Data 30.05.2023 | View |
Web Data 26.05.2023 | View |
Web Data 19.05.2023 | View |
Web Data 16.05.2023 | View |
Web Data 12.05.2023 | View |
Web Data 09.05.2023 | View |
Web Data 05.05.2023 | View |
Web Data 01.05.2023 | View |
Web Data 01.05.2023 | View |
Web Data 25.04.2023 | View |
Web Data 21.04.2023 | View |
Web Data 18.04.2023 | View |
Web Data 13.04.2023 | View |
Web Data 10.04.2023 | View |
Web Data 05.04.2023 | View |
Web Data For 31.03.2023 | View |
Web Data For 28.03.2023 | View |
Web Data For 24.03.2023 | View |
Web Data For 21.03.2023 | View |
Web Data For 17.03.2023 | View |
Web Data For 10.03.2023 | View |
Web Data For 03.03.2023 | View |
Web Data 28.02.2023 | View |
Web Data 24.02.2023 | View |
Web Data 22.02.2023 | View |
Web Data 21.02.2023 | View |
Web Data 17.02.2023 | View |
Web Data 14.02.2023 | View |
2022 | |
june 2022 | View |
Web Data For 30.12.2022 | View |
Web Data For 28.12.2022 | View |
Web Data For 27.12.2022 | View |
Web Data For 22.12.2022 | View |
Web Data For 20.12.2022 | View |
Web Data For 13.12.2022 | View |
Web Data For 09.12.2022 | View |
Web Data For 06.12.2022 | View |
Web Data For 02.12.2022 | View |
Web Data For 22.11.2022 | View |
Web Data For 18.11.2022 | View |
Web Data For 15.11.2022 | View |
Web Data For 14.11.2022 | View |
Web Data For 11.11.2022 | View |
Web Data For 08.11.2022 | View |
Web Data For 04.11.2022 | View |
Web Data For 01.11.2022 | View |
Web Data For 28.10.2022 | View |
Web Data For 22.10.2022 | View |
Web Data For 18.10.2022 | View |
Web Data For 15.10.2022 | View |
Web Data For 30.09.2022 | View |
Web Data For 29.09.2022 | View |
Web Data For 27.09.2022 | View |
Web Data For 23.09.2022 | View |
Web Data For 16.09.2022 | View |
Web Data For 15.09.2022 | View |
Web Data For 13.09.2022 | View |
Web Data For 10.09.2022 | View |
Web Data For 08.09.2022 | View |
Web Data For 06.09.2022 | View |
Web Data For 27.08.2022 | View |
Web Data For 26.08.2022 | View |
Web Data For 23.08.2022 | View |
Web Data For 19.08.2022 | View |
Web Data For 17.08.2022 | View |
Web Data For 09.08.2022 | View |
Web Data For 05.08.2022 | View |
Web Data For 02.08.2022 | View |
Web Data For 29.07.2022 | View |
Web Data For 24.07.2022 | View |
Web Data For 22.07.2022 | View |
Web Data For 19.07.2022 | View |
Web Data For 15.07.2022 | View |
Web Data For 12.07.2022 | View |
Web Data For 30.06.2022 | View |
Web Data For 24.06.2022 | View |
Web Data For 21.06.2022 | View |
Web Data For 17.06.2022 | View |
Web Data For 14.06.2022 | View |
Web Data For 10.06.2022 | View |
Web Data For 09.06.2022 | View |
Web Data For 03.06.2022 | View |
Web Data For 20.05.2022 | View |
Web Data For 18.05.2022 | View |
Web Data For 13.05.2022 | View |
Web Data For 10.05.2022 | View |
Web Data For 06.05.2022 | View |
Web Data For 29.04.2022 | View |
Web Data For 15.04.2022 | View |
Web Data For 12.04.2022 | View |
Web Data For 09.04.2022 | View |
Web Data For 08.04.2022 | View |
Web Data For 29.03.2022 | View |
Web Data For 22.03.2022 | View |
Web Data For 21.03.2022 | View |
Web Data For 17.03.2022 | View |
Web Data For 11.03.2022 | View |
Web Data For 08.03.2022 | View |
Web Data For 04.03.2022 | View |
Web Data For 22.02.2022 | View |
Web Data For 15.02.2022 | View |
Web Data For 11.02.2022 | View |
Web Data For 08.02.2022 | View |
Web Data For 04.02.2022 | View |
Web Data For 30.08.2022_1 | View |
2024 | |
---|---|
Bio Medical Waste - September | View |
Bio Medical Waste - August | View |
Bio Medical Waste - July | View |
Bio Medical Waste - June | View |
Annual Report -2023 | View |
Bio Medical Waste - May | View |
Bio Medical Waste - April | View |
Bio Medical Waste -March | View |
Bio Medical Waste -Feb | View |
Bio Medical Waste - Jan | View |
2023 | |
March 2023 | View |
November 2023 | View |
December 2023 | View |
October 2023 | View |
September 2023 | View |
Aug 2023 | View |
July 2023 | View |
June 2023 | View |
May 2023 | View |
April 2023 | View |
February 2023 | View |
January 2023 | View |
January 2023 | View |
2022 | |
November 2022 | View |
October 2022 | View |
September 2022 | View |
August 2022 | View |
July 2022 | View |
June 2022 | View |
May 2022 | View |
April 2022 | View |
March 2022 | View |
February 2022 | View |
January 2022 | View |
December 2022 | View |
BMW Annual Report 2022 | View |
January 2022 | View |
2021 | |
BMW Annual Report 2021 | View |
December 2021 | View |
November 2021 | View |
October 2021 | View |
Sep 2021 | View |
Aug 2021 | View |
July 2021 | View |
June 2021 | View |
May 2021 | View |
May 2021 | View |
April 2021 | View |
March 2021 | View |
February 2021 | View |
January 2021 | View |
2020 | |
April 2020 | View |
BMW Annual Report 2020 | View |
December 2020 | View |
November 2020 | View |
October 2020 | View |
September 2020 | View |
August 2020 | View |
July 2020 | View |
June 2020 | View |
May 2020 | View |
January 2020 | View |
March 2020 | View |
February 2020 | View |
Stent-price | View |
RAYMED-HIS | View |
Coronary-stent-prices-effective-April-1-2018 | View |
Coronary-Stents-patient-price-update | View |
Coronary-Stents-patient-price-update-efffective-april-2023-onwards | View |
Coronary-Stents-patient-price-update-effective-01-04-2019 | View |
Coronary-Stents-patient-price-update (1) | View |
Environmental clearance from SEIAA for Jayprabha Medanta Super Speciality Hospital | View |
6-Monthly Compliance of Environmental Clearence from SEIAA for Jayprabha Medanta Super Speciality Hospital (Time Period: Apr’2019 To Sep.’2019) | View |
EC Compliance (Time Period: Apr’2020 To Sep.’2020) | View |
Environmental clearance from SEIAA for Jayprabha Medanta Super Speciality Hospital | View |
6-Monthly Compliance of Environmental Clearence from SEIAA for Jayprabha Medanta Super Speciality Hospital (Time Period: Apr’2019 To Sep.’2019) | View |
EC Compliance (Time Period: Apr’2020 To Sep.’2020) | View |
2023 | |
---|---|
View |
General-instructions-domestic-foreign-nationals | View |
2024 | |
---|---|
Organ Transplant May 24 | View |
Organ Transplant March 24 | View |
Organ Transplant March 24 | View |
Organ Transplant Feb 24 | View |
Organ Transplant Jan 24 | View |
2023 | |
Organ Transplant June | View |
Medanta-Transplant-Data-July_23 | View |
Organ Transplant December 23 | View |
Organ Transplant November 23 | View |
Organ Transplant October 23 | View |
Organ Transplant September 23 | View |
Organ Transplant Aug 23 | View |
Organ Transplant June 24 | View |
Hospital may ask you to log in/submit Forms and provide certain personal information (such as your name, email address and phone number) in order to be able to save your profile and use the website.
In order to request services, you will need to share your personal information. The kinds of information that Hospital collect about you include but are not limited to the following: (1) your name, (2) birth date/age, (3) gender, (4) address (including country and pin/postal code), (5) phone number/mobile number, (6) email address, (7) health conditions provided by you or on your behalf, (8) your medical records and history, (9) requisite financial information at time of availing of any service and/or online payment, (10) login ID and password, (11) records of interaction with Hospital representatives, (12) usage details such as time, frequency, duration of use, features used and the amount of storage used, (13) any other information that is willingly shared by you. No sensitive personal data or information is automatically collected by the Hospital from any casual visitors of this website, who are merely perusing the site.
We may use Personal Information to:
COOKIE POLICY
COOKIES: Website may use cookies to store certain data (that is not sensitive personal data or information) that is used by the Hospital and/ or its partners for the technical administration of the website. It enables Hospital’s own system to recognise you when you visit Hospital website again and improve Hospital’s service to you. If you have turned cookies off, you may be prevented from using certain features of the website. Cookies may also be used to compile aggregate information about areas of the website that are visited most frequently. This traffic information can be used to enhance the content of the website and make your use of it easier. Hospital do not track which pages you looked at while visiting website.